Access details and test cards for the simulated SATIM gateway.
The same credentials as certification: nothing to change to point at the mock.
The 15 certification cards, as the mock replays them.
| Card | Expiry | CVV2 | Password | respCode | actionCode | Outcome |
|---|---|---|---|---|---|---|
| 6280581110006712 | 01/2027 | 123 | 123456 | 37 | 119 | Temporarily blocked card |
| 6280581110006316 | 01/2027 | 123 | 123456 | 41 | 126 | Lost card |
| 6280581110006415 | 01/2027 | 123 | 123456 | 43 | 127 | Stolen card |
| 6280580610061110 | 01/2027 | 123 | 123456 | 51 | 116 | Insufficient balance |
| 6280580610061219 | 01/2027 | 123 | 123456 | 51 | 116 | Card limit exceeded |
| 6280581110007314 | 01/2027 | 123 | 123456 | 51 | 116 | Terminal limit exceeded |
| 6280581110007116 | 01/2027 | 123 | 123456 | AE | 100254 | Card not active for online payment |
| 6280580610061318 | 01/2027 | 123 | 666666 | - | 2003 | Too many password attempts |
| 6280581110007017 | 01/2027 | 123 | 123456 | - | 2003 | Card not authorised for online payment |
| 6280580610056615 | 01/2026 | 123 | 123456 | AD | 100882 | Expired card |
| 6280581110003927 | 01/2027 | 123 | 123456 | - | 2003 |
No issuer record
Fails the Luhn check: refused before any gateway call.
|
| 6280581110007215 | 01/2027 | 123 | 123456 | 00 | 0 | Valid card |
| 6280580610061011 | 01/2027 | 123 | 123456 | 00 | 0 | Valid credit card |
| 6280581110006613 | 08/2027 | 123 | 123456 | 00 | 0 | Incorrect expiration date entered |
| 6280581110006514 | 01/2027 | 205 | 123456 | 00 | 0 | Incorrect CVV2 entered |